Here’s the fully updated Waffle House menu. For more information on items such as calories, nutrition, and allergens, please click the “Read More” button.
Breakfast Favorites

ALL-STAR SPECIAL
$12.10 | 1050 Calories

BREAKFAST HASHBROWN BOWL
$10.30 | 920 Calories

BREAKFAST GRITS BOWL
$10.30 | 730 Calories

TWO EGG BREAKFAST
$6.25 | 670 Calories

TWO EGG BREAKFAST with SIDE MEAT
$10.80 | 640 Calories

BREAKFAST MELT with HASHBROWNS
$9.55 | 920 Calories

CHEESE N’ EGGS WITH RAISIN TOAST
$7.75 | 670 Calories

HASHBROWNS
$3.15 | 190 Calories

CLASSIC WAFFLES
$5.20 | 410 Calories

WAFFLE with a SIDE OF MEAT
$9.30 | 1050 Calories

CHICKEN BISCUIT
$6.25 | 520 Calories

STEAK & EGGS
$5.20 | 410 Calories
| Item | Price | Calories |
|---|---|---|
| All-Star Special | $12.10 | 1050 |
| Breakfast Hashbrown Bowl | $10.30 | 920 |
| Breakfast Grits Bowl | $10.30 | 730 |
| Two Egg Breakfast | $6.25 | 670 |
| Two Egg Breakfast with Side Meat | $10.80 | 640 |
| Texas Breakfast Melt with Hashbrowns | $9.55 | 920 |
| Cheese N’ Eggs with Raisin Toast | $7.75 | 670 |
| Hashbrowns | $3.15 | 190 |
| Classic Waffles | $5.20 | 410 |
| Waffle with a Side of Meat | $9.30 | 1050 |
| Chicken Biscuit | $6.25 | 520 |
| Steak & Eggs | $5.20 | 410 |
Signature Hashbrown Bowls

CHEESESTEAK MELT HASHBROWN BOWL
$10.30 | 625 Calories

CHICKEN MELT HASHBROWN BOWL
$10.30 | 635 Calories

SAUSAGE EGG & CHEESE HASHBROWN BOWL
$10.30 | 730 Calories

BACON EGG & CHEESE HASHBROWN BOWL
$10.30 | 800 Calories

SAUSAGE EGG & CHEESE GRITS BOWL
$10.30 | 720 Calories

HAM EGG & CHEESE HASHBROWN BOWL
$10.30 | 780 Calories

BACON EGG & CHEESE GRITS BOWL
$10.30 | 600 Calories

HAM EGG & CHEESE GRITS BOWL
$10.30 | 580 Calories

BUILD YOUR OWN HASHBROWN BOWL
$10.30 | 480 Calories
| Item | Price | Calories |
|---|---|---|
| Cheesesteak Melt Hashbrown Bowl | $10.30 | 625 |
| Chicken Melt Hashbrown Bowl | $10.30 | 635 |
| Sausage Egg & Cheese Hashbrown Bowl | $10.30 | 730 |
| Bacon Egg & Cheese Hashbrown Bowl | $10.30 | 800 |
| Sausage Egg & Cheese Grits Bowl | $10.30 | 720 |
| Ham Egg & Cheese Hashbrown Bowl | $10.30 | 780 |
| Bacon Egg & Cheese Grits Bowl | $10.30 | 600 |
| Ham Egg & Cheese Grits Bowl | $10.30 | 580 |
| Build Your Own Hashbrown Bowl | $10.30 | 480 |
Texas Melts

TEXAS CHEESESTEAK MELT
$6.50 | 645 Calories

TEXAS PATTY MELT
$6.50 | 735 Calories

TEXAS CHICKEN MELT
$6.50 | 655 Calories

TEXAS SAUSAGE MELT
$6.50 | 775 Calories
| Item Name | Price | Calories |
|---|---|---|
| Texas Cheesesteak Melt | $6.50 | 645 |
| Texas Patty Melt | $6.50 | 735 |
| Texas Chicken Melt | $6.50 | 655 |
| Texas Sausage Melt | $6.50 | 775 |
Breakfast Sandwiches And Melts

TEXAS SAUSAGE EGG AND CHEESE MELT
$6.20 | 825 Calories

SAUSAGE EGG & CHEESE SANDWICH
$5.95 | 530 Calories

BACON EGG & CHEESE SANDWICH
$5.95 | 400 Calories

TEXAS BACON EGG & CHEESE MELT
$6.20 | 730 Calories
| Item Name | Price | Calories |
|---|---|---|
| Texas Sausage Egg & Cheese Melt | $6.20 | 825 |
| Sausage Egg & Cheese Sandwich | $5.95 | 530 |
| Bacon Egg & Cheese Sandwich | $5.95 | 400 |
| Texas Bacon Egg & Cheese Melt | $6.20 | 730 |
Waffles

CLASSIC WAFFLE
$5.20 | 410 Calories

PECAN WAFFLE
$5.45 | 560 Calories

CHOCOLATE CHIP WAFFLE
$5.45 | 520 Calories

PEANUT BUTTER CHIP WAFFLE
$5.45 | 560 Calories
| Item Name | Price | Calories |
|---|---|---|
| Classic Waffle | $5.20 | 410 |
| Pecan Waffle | $5.45 | 560 |
| Chocolate Chip Waffle | $5.45 | 520 |
| Peanut Butter Chip Waffle | $5.45 | 560 |
Hashbrowns

HASHBROWNS
$3.15 | 190 Calories
| Item Name | Price | Calories |
|---|---|---|
| Hashbrowns | $3.15 | 190 |
Biscuits

SAUSAGE, EGG & CHEESE BISCUIT
$3.15 | 650 Calories

BACON, EGG & CHEESE BISCUIT
$3.15 | 610 – 620 Calories

SAUSAGE BISCUIT
$3.15 | 510 Calories

BACON BISCUIT
$3.15 | 470 Calories

GRILLED BISCUIT
$2.40 | 380 Calories

2 CITY HAM BISCUITS
$5.95 | 865 Calories

2 COUNTRY HAM BISCUITS
$8.25 | 970 Calories

GRILLED BISCUIT & GRAVY
$3.15 – $4.95 | 590 – 642 Calories
| Item Name | Price | Calories |
|---|---|---|
| Sausage, Egg & Cheese Biscuit | $3.15 | 650 |
| Bacon, Egg & Cheese Biscuit | $3.15 | 610–620 |
| Sausage Biscuit | $3.15 | 510 |
| Bacon Biscuit | $3.15 | 470 |
| Grilled Biscuit | $2.40 | 380 |
| 2 City Ham Biscuits | $5.95 | 865 |
| 2 Country Ham Biscuits | $8.25 | 970 |
| Grilled Biscuit & Gravy | $3.15–$4.95 | 590–642 |
Lunch / Dinner Favorites

LUNCH MELT HASHBROWN BOWLS
$10.30 | 625 Calories

TEXAS PATTY MELT with HASHBROWNS
$9.30 | 625 Calories

ANGUS 1/4 B HAMBURGER DELUXE with HASHBROWNS
$9.30 | 760 Calories

CHICKEN SANDWICH DELUXE with HASHBROWNS
$9.30 | 680 Calories

TEXAS CHEESESTEAK™ MELT with HASHBROWNS
$9.30 | 835 – 930 Calories
| Item Name | Price | Calories |
|---|---|---|
| Lunch Melt Hashbrown Bowls | $10.30 | 625 |
| Texas Patty Melt with Hashbrowns | $9.30 | 625 |
| Angus 1/4 B Hamburger Deluxe with Hashbrowns | $9.30 | 760 |
| Chicken Sandwich Deluxe with Hashbrowns | $9.30 | 680 |
| Texas Cheesesteak™ Melt with Hashbrowns | $9.30 | 835–930 |
Sandwiches

CHICKEN SANDWICH
$6.25 | 480 Calories

BACON LETTUCE & TOMATO
$6.50 | 375 Calories

BACON LOVER’S BLT
$8.75 | 485 Calories

TEXAS BACON LOVER’S BLT
$8.50 | 635 Calories

GRILLED CHEESE SANDWICH
$3.15 | 330 Calories

GRILLED HAM SANDWICH
$6.50 | 340 Calories

HAM & CHEESE (LETTUCE & TOMATO)
$6.50 | 395 Calories
| Item Name | Price | Calories |
|---|---|---|
| Chicken Sandwich | $6.25 | 480 |
| Bacon Lettuce & Tomato | $6.50 | 375 |
| Bacon Lover’s BLT | $8.75 | 485 |
| Texas Bacon Lover’s BLT | $8.50 | 635 |
| Grilled Cheese Sandwich | $3.15 | 330 |
| Grilled Ham Sandwich | $6.50 | 340 |
| Ham & Cheese (Lettuce & Tomato) | $6.50 | 395 |
100% Angus Beef Burgers

ANGUS 1/4 LBS HAMBURGER
$6.50 | 570 Calories

DOUBLE ANGUS 1/4 LBS HAMBURGER
$8.50 | 890 Calories
| Item Name | Price | Calories |
|---|---|---|
| Angus 1/4 lbs Hamburger | $6.50 | 570 |
| Double Angus 1/4 lbs Hamburger | $8.50 | 890 |
Sides

BACON
$4.20 | 45 Calories

SAUSAGE
$3.95 | 130 Calories

CITY HAM
$3.95 | 110 Calories

T-BONE
$10.5 | 300 Calories

PORK CHOP
$5.95 | 290 Calories

GRILLED CHICKEN
$3.95 | 110 Calories

Country HAM
$5.95 | 210 Calories

BOWL OF GRITS
$3.15 | 90 Calories
| Item Name | Price | Calories |
|---|---|---|
| Bacon | $4.20 | 45 |
| Sausage | $3.95 | 130 |
| City Ham | $3.95 | 110 |
| T-Bone | $10.50 | 300 |
| Pork Chop | $5.95 | 290 |
| Grilled Chicken | $3.95 | 110 |
| Country Ham | $5.95 | 210 |
| Bowl of Grits | $3.15 | 90 |
Beverages

Large Coffee
$2.65 | 10 Calories

Large Coca-Cola®
$2.65 | 160 Calories

Large Diet Coke®
$2.65 | 0 Calories

Large Sprite®
$2.65 | 160 Calories

Large Barq’s® Root Beer
$2.65 | 180 Calories

Large Pibb Xtra®
$2.65 | 150 Calories

Large HI-C® Fruit Punch
$2.65 | 170 Calories

ALICE’S ICED TEA™ – Sweet
$2.65 | 70 Calories

Large CHOCOLATE MILK
$2.65 | 440 Calories

Large MILK
$2.65 | 250 Calories

Simply® Orange
$2.90 | 160 Calories

Simply® Lemonade
$2.90 | 160 Calories
| Item | Price | Calories |
|---|---|---|
| Large Coffee | $2.65 | 10 |
| Large Coca-Cola® | $2.65 | 160 |
| Large Diet Coke® | $2.65 | 0 |
| Large Sprite® | $2.65 | 160 |
| Large Barq’s® Root Beer | $2.65 | 180 |
| Large Pibb Xtra® | $2.65 | 150 |
| Large HI-C® Fruit Punch | $2.65 | 170 |
| ALICE’S ICED TEA™ – Sweet | $2.65 | 70 |
| Large Chocolate Milk | $2.65 | 440 |
| Large Milk | $2.65 | 250 |
| Simply® Orange | $2.90 | 160 |
| Simply® Lemonade | $2.90 | 160 |
Waffle House Working Hours
| Day | Opening Hours |
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Waffle House Holiday Hours
| Jan 1 | New Year’s Day | Wednesday | Regular Hours |
| Jan 20 | Martin Luther King Day | Monday | Regular Hours |
| Feb 17 | Presidents’ Day | Monday | Regular Hours |
| Apr 18 | Good Friday | Friday | Regular Hours |
| Apr 20 | Easter | Sunday | Regular Hours |
| May 26 | Memorial Day | Monday | Regular Hours |
| Jul 4 | Independence Day | Friday | Regular Hours |
| Sep 1 | Labor Day | Monday | Regular Hours |
| Oct 13 | Columbus Day | Monday | Regular Hours |
| Nov 11 | Veterans Day | Tuesday | Regular Hours |
| Nov 26 | Day Before Thanksgiving | Wednesday | Regular Hours |
| Nov 27 | Thanksgiving | Thursday | Regular House |
| Nov 28 | Black Friday | Friday | Regular Hours |
| Dec 24 | Christmas Eve | Wednesday | Regular Hours |
| Dec 25 | Christmas Day | Thursday | Regular Hours |
| Dec 31 | New Year’s Eve | Wednesday | Regular Hours |
How to Order from Waffle House Online?
- Visit the Waffle House Online Ordering Website – Go to the official site to start your order.
- Browse the Menu – Explore the full selection of breakfast, lunch, and dinner items.
- Select and Customize Your Items – Choose your favorite dishes and personalize them to your liking.
- Add to Cart and Review – Confirm your selections and make any necessary changes.
- Proceed to Checkout – Enter your details, choose pickup or delivery (if available), and complete payment.
Contact Support Waffle House
| Support Method | Contact Details | Notes |
|---|---|---|
| Phone | 1-877-9-WAFFLE (1-877-992-3353) | Direct customer care line |
| Email Support | helpdesk@wafflehouse.com | For written inquiries |
| Customer Care Contact Form | Available on the Waffle House official website | Online form for direct inquiries |
| @WaffleHouse | Social media support | |
| @wafflehouseofficial | Social media support |